| Â Louvre Model | MI-6520VP | ||
| Â Blade Configuration | Double | ||
| Â Blade Spacing | 65 mm | ||
| Â Blade Depth | 120 mm | ||
| Â System Depth | 228 mm | ||
| Â Front Blade Orientation | Perforation | ||
| Â Rear Blade Orientation | Vertical | ||
|  Rain  Defence  Class
AIRFLOW VELOCITY IN M/S |
AIRFLOW VELOCITY IN M/S |
0.0 | A |
| 0.5 | A | ||
| 1.0 | A | ||
| 1.5 | A | ||
| 2.0 | A | ||
| 2.5 | A | ||
| 3.0 | A | ||
| 3.5 | A | ||
| Â Airflow Coefficient* | 0.226/0.247 | ||
| Â Airflow Class | 3 | ||
| Â Rain Defence Rating | Excellent | ||
| Â Airflow Rating | Good | ||
* Alternative Airflow Co-efficients are available for panels larger than 1 m x 1 m
Derived from 3rd party independent testing to BS EN 13030:2001
