| Louvre Model | MI-5030 | ||
| Blade Configuration | Triple | ||
| Blade Spacing | 50 mm | ||
| Blade Depth | 137 mm | ||
| System Depth | 147 mm | ||
| Front Blade Orientation | Horizontal | ||
| Rear Blade Orientation | Vertical | ||
| Rain Defence Class
AIRFLOW VELOCITY IN M/S |
AIRFLOW VELOCITY IN M/S |
0.0 | A |
| 0.5 | A | ||
| 1.0 | A | ||
| 1.5 | A | ||
| 2.0 | A | ||
| 2.5 | A | ||
| 3.0 | B | ||
| 3.5 | D | ||
| Airflow Coefficient* | 0.173 | ||
| Airflow Class | 4 | ||
| Rain Defence Rating | Excellent | ||
| Airflow Rating | Fair | ||
* Alternative Airflow Co-efficients are available for panels larger than 1 m x 1 m
Derived from 3rd party independent testing to BS EN 13030:2001



