OVERVIEW
| Louvre Model | AI-7510 | AI-7520 | AI-7530 | ||
| Blade Configuration | Single | Double | Triple | ||
| Blade Spacing | 75 mm | 75 mm | 75 mm | ||
| Blade Depth | 75 mm | 144 mm | 144 mm | ||
| System Depth | 135 mm | 147 mm | 147 mm | ||
| Front Blade  Orientation | Horizontal | Horizontal | Horizontal | ||
| Rear Blade Orientation | Horizontal | Horizontal | Vertical | ||
| Rain Defence Class
AIRFLOW VELOCITY IN M/S |
AIRFLOW VELOCITY IN M/S |
0.0 | C | A | A |
| 0.5 | D | A | A | ||
| 1.0 | D | B | A | ||
| 1.5 | D | B | A | ||
| 2.0 | D | B | A | ||
| 2.5 | D | C | A | ||
| 3.0 | D | C | B | ||
| 3.5 | D | D | D | ||
| Airflow Coefficient* | 0.372 | 0.273 | 0.173 | ||
| Airflow Class | 2 | 3 | 4 | ||
| Rain Defence Rating | Fair | Excellent | Excellent | ||
| Airflow Rating | Very Good | Good | Fair | ||
* Alternative Airflow Co-efficients are available for panels larger than 1 m x 1 m
Derived from 3rd party independent testing to BS EN 13030:2001



