| Louvre Model | AI-6520V | ||
| Blade Configuration | Double | ||
| Blade Spacing | 65 mm | ||
| Blade Depth | 131 mm | ||
| System Depth | 135 mm | ||
| Front Blade Orientation | Vertical | ||
| Rear Blade Orientation | Vertical | ||
| Rain Defence Class
AIRFLOW VELOCITY IN M/S |
AIRFLOW VELOCITY IN M/S |
0.0 | A |
| 0.5 | A | ||
| 1.0 | A | ||
| 1.5 | A | ||
| 2.0 | A | ||
| 2.5 | A | ||
| 3.0 | A | ||
| 3.5 | A | ||
| Airflow Coefficient* | 0.249 | ||
| Airflow Class | 3 | ||
| Rain Defence Rating | Excellent | ||
| Airflow Rating | Good | ||



