| Louvre Model | AI-7510 | ||
| Blade Configuration | Single | ||
| Blade Spacing | 75 mm | ||
| Blade Depth | 75 mm | ||
| System Depth | 135 mm | ||
| Front Blade Orientation | Horizontal | ||
| Rear Blade Orientation | Horizontal | ||
| Rain Defence Class
AIRFLOW VELOCITY IN M/S |
AIRFLOW VELOCITY IN M/S |
0.0 | C |
| 0.5 | D | ||
| 1.0 | D | ||
| 1.5 | D | ||
| 2.0 | D | ||
| 2.5 | D | ||
| 3.0 | D | ||
| 3.5 | D | ||
| Airflow Coefficient* | 0.372 | ||
| Airflow Class | 2 | ||
| Rain Defence Rating | Fair | ||
| Airflow Rating | Very Good | ||
* Alternative Airflow Co-efficients are available for panels larger than 1 m x 1 m
Derived from 3rd party independent testing to BS EN 13030:2001
Edge Variations




