OVERVIEW
| Louvre Model | AI-6510 | AI-6520 | AI-6530 | ||
| Blade Configuration | Single | Double | Triple | ||
| Blade Spacing | 65 mm | 65 mm | 65 mm | ||
| Blade Depth | 72 mm | 135 mm | 135 mm | ||
| System Depth | 122 mm | 140 mm | 140 mm | ||
| Front Blade Orientation | Horizontal | Horizontal | Horizontal | ||
| Rear Blade Orientation | Horizontal | Horizontal | Vertical | ||
| Rain Defence Class
AIRFLOW VELOCITY IN M/S |
AIRFLOW VELOCITY IN M/S |
0.0 | C | A | A |
| 0.5 | C | A | A | ||
| 1.0 | C | A | A | ||
| 1.5 | C | B | A | ||
| 2.0 | D | C | A | ||
| 2.5 | D | C | A | ||
| 3.0 | D | D | B | ||
| 3.5 | D | D | D | ||
| Airflow Coefficient* | 0.304 | 0.267 | 0.173 | ||
| Airflow Class | 2 | 3 | 4 | ||
| Rain Defence Rating | Fair | Excellent | Excellent | ||
| Airflow Rating | Excellent | Good | Fair | ||
* Alternative Airflow Co-efficients are available for panels larger than 1 m x 1 m
Derived from 3rd party independent testing to BS EN 13030:2001



